<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phone Gear - Phone Gear - Industry Latest News And Reviews &#187; Apps And Games</title>
	<atom:link href="http://phonegear.eu/category/apps-and-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://phonegear.eu</link>
	<description>News, reviews, apps and games for your mobile.</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:31:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PiggyWoogy Huffs and Puffs and Breathes New Life into Match-Three Classics</title>
		<link>http://phonegear.eu/piggywoogy-huffs-and-puffs-and-breathes-new-life-into-match-three-classics/</link>
		<comments>http://phonegear.eu/piggywoogy-huffs-and-puffs-and-breathes-new-life-into-match-three-classics/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:31:06 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Apps And Games]]></category>
		<category><![CDATA[editor's picks]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[match three game]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[strategy game]]></category>

		<guid isPermaLink="false">http://phonegear.eu/piggywoogy-huffs-and-puffs-and-breathes-new-life-into-match-three-classics/</guid>
		<description><![CDATA[ PiggyWoogy TM Developer: Jdea Co., Ltd. Price: $1.99 Download from the App Store User Ratings: Once upon a time there were two pigs who built their castle out of jewels…Well, maybe that’s not the exact version of the classic tale, but this game isn’t the exact version of the classic game it appears to be. PiggyWoogy is a version of the classic match-three puzzler and while it has a very Bejeweled feel to it, PiggyWoogy is a clever recreation of classic gameplay. PiggyWoogy’s storyline is simple – save piggy and his sweetheart swine from the invading woogys (wolves) by making matches within the castle’s jeweled wall.Just like you would expect from similar game boards, different colored jewels are rearranged to connect three or more. As the matches disappear, new jewels fall into place. The difference in PiggyWoogy is the wolves that are scaling the jeweled wall]]></description>
		<wfw:commentRss>http://phonegear.eu/piggywoogy-huffs-and-puffs-and-breathes-new-life-into-match-three-classics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remarks for iPad Lets Users Write, Draw or Comment on PDFs</title>
		<link>http://phonegear.eu/remarks-for-ipad-lets-users-write-draw-or-comment-on-pdfs/</link>
		<comments>http://phonegear.eu/remarks-for-ipad-lets-users-write-draw-or-comment-on-pdfs/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:30:43 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Apps And Games]]></category>
		<category><![CDATA[annotation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[note-taking]]></category>
		<category><![CDATA[pdf documents]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://phonegear.eu/remarks-for-ipad-lets-users-write-draw-or-comment-on-pdfs/</guid>
		<description><![CDATA[ Remarks - Write notes and Annotate PDFs Developer: Igor Zhadanov Price: $4.99 Download from the App Store User Ratings: Today Readdle releases Remarks, its brand new application for handwriting, note taking and PDF annotating on the iPad. It lets people replace paper for writing notes, making sketches and drafting ideas. At the same time, Remarks is a powerful PDF annotation tool that can be used to review documents, make comments in textbooks.Taking notes in class, on a meeting, during a conversation with a customer or on the sofa at home is a breeze with Remarks. The application has been designed for convenient writing including every required tool: a number of paper types, pens and highlighters of different colors, floating text boxes, several shapes and an eraser. (more...) ]]></description>
		<wfw:commentRss>http://phonegear.eu/remarks-for-ipad-lets-users-write-draw-or-comment-on-pdfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal War Blood Field is Perfect Blend of RPG and RTS for iOS</title>
		<link>http://phonegear.eu/crystal-war-blood-field-is-perfect-blend-of-rpg-and-rts-for-ios/</link>
		<comments>http://phonegear.eu/crystal-war-blood-field-is-perfect-blend-of-rpg-and-rts-for-ios/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:36:04 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Apps And Games]]></category>
		<category><![CDATA[action games]]></category>
		<category><![CDATA[crystal war blood field]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[multi-player]]></category>
		<category><![CDATA[openfeint]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[rts]]></category>
		<category><![CDATA[simulation game]]></category>

		<guid isPermaLink="false">http://phonegear.eu/crystal-war-blood-field-is-perfect-blend-of-rpg-and-rts-for-ios/</guid>
		<description><![CDATA[ Crystal War Blood Field Developer: DIGITALFROG CO., LTD Price: $1.99 Download from the App Store User Ratings: Crystal War Blood Field is a real-time strategy (RTS) game that is the sequel to Crystal War , which became quite popular among mobile gamers. The one thing missing was the ability to game against other fans. Now, by popular demand, multi-player in real-time is available. Even better, the iOS game still delivers on all facets, making it a sure hit among new and veteran fans.As with the original, gameplay is smooth, engaging and built around a fairly elaborate storyline, which starts with the Goblins unifying after 100 years. The new leader, a four-armed monstrosity abandoned at birth, "Black Chuck Houser" has used his unsurmountable will to survive, overwhelming power, and unrivaled cunning to fuel his unprecedented rise to the top of the Goblin ranks. You are the only person that stands in his way.  (more...) ]]></description>
		<wfw:commentRss>http://phonegear.eu/crystal-war-blood-field-is-perfect-blend-of-rpg-and-rts-for-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grab iPhoneography Accessories From Adorama ‘s New iPhone Toolshed</title>
		<link>http://phonegear.eu/grab-iphoneography-accessories-from-adorama-%e2%80%98s-new-iphone-toolshed/</link>
		<comments>http://phonegear.eu/grab-iphoneography-accessories-from-adorama-%e2%80%98s-new-iphone-toolshed/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:36:02 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Apps And Games]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[gear & accessories]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[photo & video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://phonegear.eu/grab-iphoneography-accessories-from-adorama-%e2%80%98s-new-iphone-toolshed/</guid>
		<description><![CDATA[Apple's iPhone has become the most ubiquitous camera on Earth, and Adorama aims to make it a better one with its new online iPhoneography shop. Created by the nation's most advanced photo and electronics retailer, the iPhone Toolshed  offers an exclusive selection of some of the best accessories for picture-taking with the phenomenal iPhone. Clear, lighthearted explanations of each product's benefits accompany links to the Adorama product page where the item can be purchased-at a price that can't be matched by other dealers.Products in the iPhone Toolshed include innovative devices that take advantage of the iPhone 4/4S's new ability to shoot high-definition video. Among these are Cineskates, a clever combination of flexible tripod and skateboard wheels that allows the iPhone to shoot rolling, high-definition video clips. Likewise, the Kogeto Dot lets the iPhone capture 360-degree immersive video that can be played back on an iPhone or computer, with finger- or mouse-controlled navigation. (more...) ]]></description>
		<wfw:commentRss>http://phonegear.eu/grab-iphoneography-accessories-from-adorama-%e2%80%98s-new-iphone-toolshed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Barnyard Bluegrass Kids Can Listen, Sing-a-Long, or Make Their Own Music</title>
		<link>http://phonegear.eu/with-barnyard-bluegrass-kids-can-listen-sing-a-long-or-make-their-own-music/</link>
		<comments>http://phonegear.eu/with-barnyard-bluegrass-kids-can-listen-sing-a-long-or-make-their-own-music/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:36:01 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Apps And Games]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phonegear.eu/with-barnyard-bluegrass-kids-can-listen-sing-a-long-or-make-their-own-music/</guid>
		<description><![CDATA[ Barnyard Bluegrass Developer: Whynoceros LLC Price: $1.99 Download from the App Store User Ratings: Are you tired of hearing the same torturous music from your child's favorite app? Barnyard Bluegrass , the new app from Whynoceros , is here to help. This lovable band of animated farm animals comes equipped with banjos, fiddles, basses, mandolins and guitars and they aren't afraid to use them. Offering seven complete songs — with accompanying read along lyrics — children can enjoy fantastic on-demand music using an interface simple enough for a toddler. Perhaps more importantly, parents may find themselves asking to turn the volume up, rather than down.As if that wasn't enough, there are three other areas of the app where visitors can delve deeper into the genre and make music of their own. (more...) ]]></description>
		<wfw:commentRss>http://phonegear.eu/with-barnyard-bluegrass-kids-can-listen-sing-a-long-or-make-their-own-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Mobile Payments Handles Credit Cards, Signatures And Taxes</title>
		<link>http://phonegear.eu/sage-mobile-payments-handles-credit-cards-signatures-and-taxes/</link>
		<comments>http://phonegear.eu/sage-mobile-payments-handles-credit-cards-signatures-and-taxes/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:35:57 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Apps And Games]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[credit card terminal]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[tip calculator]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://phonegear.eu/sage-mobile-payments-handles-credit-cards-signatures-and-taxes/</guid>
		<description><![CDATA[ Sage Payments Developer: ROAM DATA Price: free Download from the App Store User Ratings: Sage North America today announced the launch of Sage Mobile Payments 2.0 , the latest version of its Payment Card Industry (PCI) compliant mobile payments product. Sage Mobile Payments comes bundled with a Sage merchant account, and allows businesses to cost effectively and securely process credit and debit card transactions on mobile devices, like cell phones and tablets, including Apple's iPad, across all major wireless carriers. Version 2.0 focuses on enhancing the customer experience through new features designed to save businesses time and increase the security of their transactions."While other vendors are fighting over no monthly fees, but higher processing costs for mobile transactions, we're still saying 'no' to mobile transaction surcharges," said Hammermaster. "With Sage Mobile Payments, businesses have the option to pay no more than they would to process regular credit or debit card transactions on a standard credit card terminal."  (more...) ]]></description>
		<wfw:commentRss>http://phonegear.eu/sage-mobile-payments-handles-credit-cards-signatures-and-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeNowBuddy’s Games Help Users Find New Friends for Valentines day</title>
		<link>http://phonegear.eu/wenowbuddy%e2%80%99s-games-help-users-find-new-friends-for-valentines-day/</link>
		<comments>http://phonegear.eu/wenowbuddy%e2%80%99s-games-help-users-find-new-friends-for-valentines-day/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:35:54 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Apps And Games]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://phonegear.eu/wenowbuddy%e2%80%99s-games-help-users-find-new-friends-for-valentines-day/</guid>
		<description><![CDATA[ WeNowBuddy Developer: GemBoulder Price: free Download from the App Store User Ratings: WeNowBuddy for iOS and Android is using fun and interesting question games to help users connect to people around the world. Whether you are looking for friendship or love, or whether you wish to simulate the experience of going on multiple blind dates (up to four, at once), WeNowBuddy answers the call. Finally, it is possible to find a friend with Justin Bieber's haircut or with Angelina Jolie's stunning physique. You can customize your friends!WeNowBuddy has different features for single or multiplayer options. ]]></description>
		<wfw:commentRss>http://phonegear.eu/wenowbuddy%e2%80%99s-games-help-users-find-new-friends-for-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoneArt.com Awards International Artists for Mobile Art</title>
		<link>http://phonegear.eu/iphoneart-com-awards-international-artists-for-mobile-art/</link>
		<comments>http://phonegear.eu/iphoneart-com-awards-international-artists-for-mobile-art/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:17:33 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Apps And Games]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://phonegear.eu/iphoneart-com-awards-international-artists-for-mobile-art/</guid>
		<description><![CDATA[With 2487 submissions from around the globe, the 2nd annual iPhoneArt Mobile Art Grant was awarded to Carlein Van Der Beek of Holland. First runner up is Nettie Edwards of the United Kingdom, and second runner up is Cindy Patrick, of the United States. A comprehensive list of all award winners, finalists, semi-finalists and honorable mentions can be seen on the IPA Mobile Art Grant page .In addition to revealing the winners, the grant page is an excellent “Year in Review.” For those involved in iPhoneography, it's a great place to see many of today's top artists being recognized – and for those less familiar, it provides a quick and comprehensive introduction to what is possible in the mobile arts. (more...) ]]></description>
		<wfw:commentRss>http://phonegear.eu/iphoneart-com-awards-international-artists-for-mobile-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loopy HD Takes Lead as Popular Indie Music App Over GarageBand in Best App Ever Awards</title>
		<link>http://phonegear.eu/loopy-hd-takes-lead-as-popular-indie-music-app-over-garageband-in-best-app-ever-awards/</link>
		<comments>http://phonegear.eu/loopy-hd-takes-lead-as-popular-indie-music-app-over-garageband-in-best-app-ever-awards/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:17:30 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Apps And Games]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://phonegear.eu/loopy-hd-takes-lead-as-popular-indie-music-app-over-garageband-in-best-app-ever-awards/</guid>
		<description><![CDATA[ Loopy HD Developer: A Tasty Pixel Price: $7.99 Download from the App Store User Ratings: Software artisan company A Tasty Pixel's live-looping app Loopy HD  has been awarded second place in the 2011 Best App Ever Awards for Best Musicians App, and received an honorable mention for Best Visual Design. Loopy HD and first-place winner NanoStudio by Blip Interactive, both developed by ‘indie' one-developer companies, received more votes than Apple's GarageBand app. The competition, which attracted over 1.5 million votes this year, is run by leading iOS app review and news group 148Apps and seeks to recognize those apps most loved by the community."It's fantastic to see indie apps getting this kind of positive attention,” said A Tasty Pixel founder and solo developer Michael Tyson. “iOS truly is a platform where little companies can come along, create great products, and compete successfully against the software giants. It's a great, exciting industry to be a part of." (more...) ]]></description>
		<wfw:commentRss>http://phonegear.eu/loopy-hd-takes-lead-as-popular-indie-music-app-over-garageband-in-best-app-ever-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where’s My Water? is a Proven Winner</title>
		<link>http://phonegear.eu/where%e2%80%99s-my-water-is-a-proven-winner/</link>
		<comments>http://phonegear.eu/where%e2%80%99s-my-water-is-a-proven-winner/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:17:27 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Apps And Games]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[casual game]]></category>
		<category><![CDATA[editor's picks]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[physics-based]]></category>
		<category><![CDATA[puzzle games]]></category>

		<guid isPermaLink="false">http://phonegear.eu/where%e2%80%99s-my-water-is-a-proven-winner/</guid>
		<description><![CDATA[ Where's My Water? Developer: Walt Disney Price: $0.99 Download from the App Store User Ratings: Disney Mobile’s Where’s My Water? has received some well-deserved accolades as a top-rated game and indeed, since it’s release in September the water-physics puzzle game has been a top seller in the App Store. For fans of the Swampy and Cranky battle for bathwater, the recent update that included “Cranky’s Story” is a welcome addition to an already stellar game. Where’s My Water? features seven different sewer worlds with 20 levels each and the recent introduction of Cranky’s Story provides an additional 5 with the option to purchase additional chapters.The premise of Where’s My Water]]></description>
		<wfw:commentRss>http://phonegear.eu/where%e2%80%99s-my-water-is-a-proven-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zwoor Makes Platform for Paperless Meetings More Affordable for Local Governments</title>
		<link>http://phonegear.eu/zwoor-makes-platform-for-paperless-meetings-more-affordable-for-local-governments/</link>
		<comments>http://phonegear.eu/zwoor-makes-platform-for-paperless-meetings-more-affordable-for-local-governments/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:09:05 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Apps And Games]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[board meeting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[paperless meetings]]></category>

		<guid isPermaLink="false">http://phonegear.eu/zwoor-makes-platform-for-paperless-meetings-more-affordable-for-local-governments/</guid>
		<description><![CDATA[ Zwoor Event HD Developer: Twoor LLC Price: free Download from the App Store User Ratings: For paper hungry Board Meetings, there is good news ahead. What used to be affordable only for Fortune 1,000 Corporate Boards will be made available, starting February 1st , 2012 to School, City, Townships and Community Boards, at very affordable price points, from Zwoor.com.  Paperless Board meeting materials at Board Directors' fingertips, on iPad, Kindle Fire or other fine tablets.Board Meetings iPad functionality that used to cost several thousand dollars for a corporation will be made available during the month of February at very attractive price points – with plans for a School, Community Board or City Council meeting starting at $19.99, and even free plans, supported by ads. (more...) ]]></description>
		<wfw:commentRss>http://phonegear.eu/zwoor-makes-platform-for-paperless-meetings-more-affordable-for-local-governments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iStopMotion for iPad Takes Best of Show and Editor’s Choice Awards at Macworld &#124; iWorld 2012</title>
		<link>http://phonegear.eu/istopmotion-for-ipad-takes-best-of-show-and-editor%e2%80%99s-choice-awards-at-macworld-iworld-2012/</link>
		<comments>http://phonegear.eu/istopmotion-for-ipad-takes-best-of-show-and-editor%e2%80%99s-choice-awards-at-macworld-iworld-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:09:03 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Apps And Games]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[macworld | iworld]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[photo & video]]></category>
		<category><![CDATA[stop motion movie]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[time-lapse video]]></category>

		<guid isPermaLink="false">http://phonegear.eu/istopmotion-for-ipad-takes-best-of-show-and-editor%e2%80%99s-choice-awards-at-macworld-iworld-2012/</guid>
		<description><![CDATA[ iStopMotion for iPad Developer: Boinx Software Ltd. Price: $4.99 Download from the App Store User Ratings: Boinx Software is pleased to announce that iStopMotion for iPad has garnered two important industry awards for its big debut at Macworld &#124; iWorld 2012 — the 2012 Macworld &#124; iWorld Best of Show from Macworld Magazine and Editors Choice Award 2012  from the Mac Observer. "I am incredibly proud to have iStopMotion for iPad recognized by Macworld magazine and the Mac Observer (TMO) as one of the best new products for 2012," says Oliver Breidenbach, CEO, Boinx Software. "We worked very hard to reinvent the flagship iStopMotion Mac product for the iPad 2 and our efforts paid off. iStopMotion for iPad was an instant hit with Macworld &#124; iWorld 2012 show goers of all ages and skill levels. ]]></description>
		<wfw:commentRss>http://phonegear.eu/istopmotion-for-ipad-takes-best-of-show-and-editor%e2%80%99s-choice-awards-at-macworld-iworld-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aFinance Budget 3 Makes Mobile Budgeting a Breeze for iOS</title>
		<link>http://phonegear.eu/afinance-budget-3-makes-mobile-budgeting-a-breeze-for-ios/</link>
		<comments>http://phonegear.eu/afinance-budget-3-makes-mobile-budgeting-a-breeze-for-ios/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:09:02 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Apps And Games]]></category>
		<category><![CDATA[afinance budget 3]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[editor's picks]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[roman alyoshkin]]></category>

		<guid isPermaLink="false">http://phonegear.eu/afinance-budget-3-makes-mobile-budgeting-a-breeze-for-ios/</guid>
		<description><![CDATA[ aFinance Budget 3 Developer: Roman Alyoshkin Price: $4.99 Download from the App Store User Ratings: Budgeting in the current economic times is essential to making every dollar count, but tracking every one of those dollars can be cumbersome. Sure, we all know we should budget, but let's face it, it's not the most exciting task. One app that makes it bareable is aFinance Budget 3 and almost makes number crunching fun. Not really, but it's super helpful.If you're new to mobile budgeting, aFinance Budget 3 is very intuitive and takes the guesswork out of setup with an easy-to-use user interface that walks you through it one step at a time. One of the most important features is the built-in calendar tab that provides a simple way to input recurring income or outcome. It can also be set to specific frequencies such as a one-time payment or repeat at various time periods. It also allows you to set it up as a silent alert directly within the app]]></description>
		<wfw:commentRss>http://phonegear.eu/afinance-budget-3-makes-mobile-budgeting-a-breeze-for-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad App Evaluates Phonological Awareness in Children to Detect Problems Early</title>
		<link>http://phonegear.eu/ipad-app-evaluates-phonological-awareness-in-children-to-detect-problems-early/</link>
		<comments>http://phonegear.eu/ipad-app-evaluates-phonological-awareness-in-children-to-detect-problems-early/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:09:00 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Apps And Games]]></category>
		<category><![CDATA[child development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[healthcare & fitness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[phonics]]></category>
		<category><![CDATA[reading skills]]></category>

		<guid isPermaLink="false">http://phonegear.eu/ipad-app-evaluates-phonological-awareness-in-children-to-detect-problems-early/</guid>
		<description><![CDATA[ Profile of Phonological Awareness (Pro-Pa) Developer: Smarty Ears, LLC Price: $29.99 Download from the App Store User Ratings: In recent years, clinicians and educators are beginning to recognize that fostering phonological awareness skills in children helps them to learn more effectively once they become aware of the sounds within their language. As phonological awareness skills relate to literary development and speech sound, studies have shown that these foundational skills contribute to children's early success in reading, writing, and speech and language development. The first step in this process is to measure the children's skills to determine the type of treatment needed and which areas should be the main focus.Developed by Canadian Speech-Language Pathologist, Tanya Coyle and published by Smarty Ears, Profile for Phonological Awareness (Pro-PA) was created to evaluate and describe the phonological awareness skills in children with speech, language, and/or reading difficulties. Pro-PA aids speech therapists and teachers in collecting information and gives them the ability to choose which areas of skill development to target and measure their student or patient's treatment effectiveness and skill growth over time. (more...) ]]></description>
		<wfw:commentRss>http://phonegear.eu/ipad-app-evaluates-phonological-awareness-in-children-to-detect-problems-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lap Log is an Eco-Friendly iPad Stand Designed for Comfortable Reading</title>
		<link>http://phonegear.eu/the-lap-log-is-an-eco-friendly-ipad-stand-designed-for-comfortable-reading/</link>
		<comments>http://phonegear.eu/the-lap-log-is-an-eco-friendly-ipad-stand-designed-for-comfortable-reading/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:08:59 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Apps And Games]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[gear & accessories]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phonegear.eu/the-lap-log-is-an-eco-friendly-ipad-stand-designed-for-comfortable-reading/</guid>
		<description><![CDATA[ Bamboosa, a well-known U.S. manufacturer of unique consumer products, has acquired the exclusive rights to manufacture and distribute a new product designed to make the everyday use of iPads and similar devices a more comfortable experience. The Lap Log  tablet holder is already in production at Bamboosa's Andrews, SC facility and will be distributed worldwide.“More that 50 million tablets and eReader devices were sold through December 2011,” said Mindy Saintsing, Partner at Bamboosa. “Now consumers are looking for a more comfortable way to use them without holding them or propping them on their laps or knees. We think this product delivers on that promise better than any other we have seen.” (more...) ]]></description>
		<wfw:commentRss>http://phonegear.eu/the-lap-log-is-an-eco-friendly-ipad-stand-designed-for-comfortable-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways to Shake Your Bad Habits! Top Goal Tracking Apps for iPhone</title>
		<link>http://phonegear.eu/6-ways-to-shake-your-bad-habits-top-goal-tracking-apps-for-iphone/</link>
		<comments>http://phonegear.eu/6-ways-to-shake-your-bad-habits-top-goal-tracking-apps-for-iphone/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:18:30 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Apps And Games]]></category>
		<category><![CDATA[goal tracking]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[self-improvement]]></category>

		<guid isPermaLink="false">http://phonegear.eu/6-ways-to-shake-your-bad-habits-top-goal-tracking-apps-for-iphone/</guid>
		<description><![CDATA[What's your secret? What's your terrible vice, your one bad habit that you just can't seem to drop? Everyone has at least one, and whether it's smoking too much, swearing too frequently, or forgetting to put on pants, help is only a download away. Perhaps, you just need the right goal tracking app to turn it all around! Use the new year or your birthday or the nearest holiday of your choosing as a milestone. ]]></description>
		<wfw:commentRss>http://phonegear.eu/6-ways-to-shake-your-bad-habits-top-goal-tracking-apps-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Feed Uses Geo-IP to Track Local News Like Never Before</title>
		<link>http://phonegear.eu/global-feed-uses-geo-ip-to-track-local-news-like-never-before/</link>
		<comments>http://phonegear.eu/global-feed-uses-geo-ip-to-track-local-news-like-never-before/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:18:28 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Apps And Games]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[geo-ip]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[personalized news]]></category>

		<guid isPermaLink="false">http://phonegear.eu/global-feed-uses-geo-ip-to-track-local-news-like-never-before/</guid>
