<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phone Gear - Phone Gear - Industry Latest News And Reviews &#187; Siemens</title>
	<atom:link href="http://phonegear.eu/category/siemens/feed/" rel="self" type="application/rss+xml" />
	<link>http://phonegear.eu</link>
	<description>News, reviews, apps and games for your mobile.</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:31:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Popularity of LTE mobile broadband ‘is mounting’</title>
		<link>http://phonegear.eu/popularity-of-lte-mobile-broadband-%e2%80%98is-mounting%e2%80%99/</link>
		<comments>http://phonegear.eu/popularity-of-lte-mobile-broadband-%e2%80%98is-mounting%e2%80%99/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:56:19 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://phonegear.eu/popularity-of-lte-mobile-broadband-%e2%80%98is-mounting%e2%80%99/</guid>
		<description><![CDATA[Long-term evolution (LTE) mobile broadband is budding in popularity, it has been alleged. Nokia Siemens held that it had agreed to build 12 LTE networks and that the project was just getting going with a total of 30 planned, according to Reuters. Thorsten Robrecht, Nokia Siemens&#8217; head of LTE product management, told the news service: &#8220;It&#8217;s unbelievable how ]]></description>
		<wfw:commentRss>http://phonegear.eu/popularity-of-lte-mobile-broadband-%e2%80%98is-mounting%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia envisages ricochet of mobile handset sales in 2010</title>
		<link>http://phonegear.eu/nokia-envisages-ricochet-of-mobile-handset-sales-in-2010/</link>
		<comments>http://phonegear.eu/nokia-envisages-ricochet-of-mobile-handset-sales-in-2010/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:02:44 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://phonegear.eu/nokia-envisages-ricochet-of-mobile-handset-sales-in-2010/</guid>
		<description><![CDATA[Nokia, the world&#8217;s largest mobile handset creator, forecasted Wednesday that worldwide sales of mobile handsets would grow approximately 10 percent in volume next year after falling some seven percent this year. &#8220;Nokia expects industry mobile device volumes to be up approximately 10 percent in 2010, compared to 2009,&#8221; the Finnish company whispered at its wealth ]]></description>
		<wfw:commentRss>http://phonegear.eu/nokia-envisages-ricochet-of-mobile-handset-sales-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

