<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phone Gear - Phone Gear - Industry Latest News And Reviews &#187; Other News</title>
	<atom:link href="http://phonegear.eu/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://phonegear.eu</link>
	<description>News, reviews, apps and games for your mobile.</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:31:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Goggles Adds Background Processing to Camera</title>
		<link>http://phonegear.eu/google-goggles-adds-background-processing-to-camera/</link>
		<comments>http://phonegear.eu/google-goggles-adds-background-processing-to-camera/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:25:00 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://phonegear.eu/google-goggles-adds-background-processing-to-camera/</guid>
		<description><![CDATA[ Google today updated its Goggles search tool for Android devices. Goggles 1.6 will analyze all photos taken by the camera in the background -- if the user chooses to opt in -- and deliver search results and/or other relevant information about the subjects of those photos if it exists. Google explains that the feature must be enabled manually. Once it is, Goggles will function within the camera application itself. This should lead to faster discovery. Google Goggles 1.6 is available to Android devices running Froyo 2.1 and up. ]]></description>
		<wfw:commentRss>http://phonegear.eu/google-goggles-adds-background-processing-to-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC to LightSquared: Keep Testing</title>
		<link>http://phonegear.eu/fcc-to-lightsquared-keep-testing/</link>
		<comments>http://phonegear.eu/fcc-to-lightsquared-keep-testing/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:25:04 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://phonegear.eu/fcc-to-lightsquared-keep-testing/</guid>
		<description><![CDATA[ The Federal Communications Commission has instructed LightSquared to perform more tests of its planned Long Term Evolution 4G mobile broadband network in order to ensure than it doesn't interfere with GPS signals. The FCC thanked LightSquared for its revised proposals, but noted, "The results thus far from the testing using the lower 10 MHz showed significant improvement compared to tests of the upper 10 MHz, although there continue to be interference concerns with certain types of high precision GPS receivers, including devices used in national security and aviation applications. Additional tests are therefore necessary." LightSquared's proposed network uses L-Band spectrum, which is adjacent to the spectrum used by GPS satellites. LightSquared hopes to blanket much of the U.S. with an LTE 4G mobile broadband network. It has already signed more than a dozen wholesale partners that hope to use the LTE network to sell their own mobile broadband services]]></description>
		<wfw:commentRss>http://phonegear.eu/fcc-to-lightsquared-keep-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 5: Apple Phasing Out Developer Access To UDID</title>
		<link>http://phonegear.eu/ios-5-apple-phasing-out-developer-access-to-udid/</link>
		<comments>http://phonegear.eu/ios-5-apple-phasing-out-developer-access-to-udid/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 13:08:24 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[TechCrunch reports that Apple is phasing out developer access to unique device identifier (UDID) in iOS 5 and instead requesting developers a unique identifier specific for their app. TechCrunch discovered this in iOS 5 beta 6 release notes that was seeded to developers yesterday. TechCrunch points to the following text in the iOS 5 beta ]]></description>
		<wfw:commentRss>http://phonegear.eu/ios-5-apple-phasing-out-developer-access-to-udid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Claims Its LTE Network Covers Half of Americans</title>
		<link>http://phonegear.eu/verizon-claims-its-lte-network-covers-half-of-americans/</link>
		<comments>http://phonegear.eu/verizon-claims-its-lte-network-covers-half-of-americans/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:47:21 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://phonegear.eu/verizon-claims-its-lte-network-covers-half-of-americans/</guid>
		<description><![CDATA[ Verizon Wireless today announced that with Aug. 18's planned network expansion, its Long Term Evolution 4G services will be available to more than half the population of the U.S. The operator is flipping the 4G switch in 15 new markets tomorrow, and expanding its LTE presence in an additional 10 markets. Combined with earlier market launches, Verizon's LTE network blankets 160 million POPs in 117 cities around the country. Some of the new markets going live on Aug. 18 include: Tucson, Ariz.; Fort Collins, Colo.; Frederick, Md.; Worcester, Mass.; Albany, Ithaca, and Syracuse, N.Y.; Altoona and Johnstown, Pa.; Memphis, Tenn.; and Provo, Utah. Cities seeing LTE expansion on Aug]]></description>
		<wfw:commentRss>http://phonegear.eu/verizon-claims-its-lte-network-covers-half-of-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightSquared Details GPS Industry&#8217;s Spectrum Transgressions</title>
		<link>http://phonegear.eu/lightsquared-details-gps-industrys-spectrum-transgressions/</link>
		<comments>http://phonegear.eu/lightsquared-details-gps-industrys-spectrum-transgressions/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:39:32 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ LightSquared today filed another document with the Federal Communications Commission regarding the potential for interference with nearby GPS systems. In short, LightSquared claims that the GPS industry is ignoring the Department of Defense's recommended filtering standards, as well as ignoring the International Telecommunications Union's international standard for GPS receivers and transmitters. According to the DoD recommendations, GPS systems are supposed to employ filters to make sure GPS signals don't interfere with adjacent spectrum. The ITU's standard calls for a 4MHz guard band between GPS and the nearest spectrum. LightSquared said it is offering the GPS industry a 23MHz guard band, which it says is more than sufficient. However, the GPS industry wants there to be a 32.5MHz guard band protecting it from adjacent signals. ]]></description>
		<wfw:commentRss>http://phonegear.eu/lightsquared-details-gps-industrys-spectrum-transgressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroPCS Schedules VoLTE Transition for Early 2012</title>
		<link>http://phonegear.eu/metropcs-schedules-volte-transition-for-early-2012/</link>
		<comments>http://phonegear.eu/metropcs-schedules-volte-transition-for-early-2012/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:36:27 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://phonegear.eu/metropcs-schedules-volte-transition-for-early-2012/</guid>
		<description><![CDATA[ MetroPCS today revealed that it plans to begin transitioning its CDMA-based voice traffic to a new voice-over-LTE system starting in the first quarter of 2012. During its recently quarterly earnings call, MetroPCS CEO Roger Linquist said, "We are planning to begin introducing VoLTE-capable handsets early next year to move voice as well as data traffic to our LTE network." MetroPCS is already moving some of its services, notably SMS/MMS, to its LTE infrastructure. Voice calls placed over the LTE network won't be traditional circuit-switched calls, but will instead rely on VoIP. The move is meant to help MetroPCS make more efficient use of its spectrum assets, which lie in the PCS (1900MHz) and AWS (1700MHz) bands. ]]></description>
		<wfw:commentRss>http://phonegear.eu/metropcs-schedules-volte-transition-for-early-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Cellular Adds MobiTV to Its Service Offering</title>
		<link>http://phonegear.eu/u-s-cellular-adds-mobitv-to-its-service-offering/</link>
		<comments>http://phonegear.eu/u-s-cellular-adds-mobitv-to-its-service-offering/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:48:58 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ U.S. Cellular today announced that its customers now have access to streamed mobile video content from MobiTV's services. The application can be downloaded directly to customer handsets, which can then be used to stream or cache video content from providers such as ABC, CBS, NBC, ESPN, The Disney Channel, MTV, Comedy Central and others. Pricing for the service ranges from $4.99/month to $9.99 per month depending on the package(s) chosen. The first handsets able to access this new service are the HTC Desire and the Samsung Mesmerize. ]]></description>
		<wfw:commentRss>http://phonegear.eu/u-s-cellular-adds-mobitv-to-its-service-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Thrill 3D Landing on AT&amp;T Shelves Soon for $99</title>
		<link>http://phonegear.eu/lg-thrill-3d-landing-on-att-shelves-soon-for-99/</link>
		<comments>http://phonegear.eu/lg-thrill-3d-landing-on-att-shelves-soon-for-99/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:18:37 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ AT&#038;T today announced pricing details for the forthcoming LG Thrill 3D. It will cost $99.99 with a new contract. AT&#038;T said that it will be available in the coming weeks, but didn't state exactly when. ]]></description>
		<wfw:commentRss>http://phonegear.eu/lg-thrill-3d-landing-on-att-shelves-soon-for-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile&#8217;s New Plans Replace Phone Subsidy With &quot;Equipment Installment Plan&quot;</title>
		<link>http://phonegear.eu/t-mobiles-new-plans-replace-phone-subsidy-with-equipment-installment-plan/</link>
		<comments>http://phonegear.eu/t-mobiles-new-plans-replace-phone-subsidy-with-equipment-installment-plan/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 05:03:46 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ T-Mobile USA today announced new "Value" plans that replace the traditional phone subsidy - a payment for your phone hardware hidden in your monthly service pricing - with a more transparent phone "down payment" and agreement to "pay it off over 20 months with ... interest-free payments." The monthly phone payments are now referred to as "Equipment Installment Plan" and end after 20 months, unlike a traditional phone subsidy, which continues even after a phone is paid off. Customers are also able to bring their own phone and pay no down payment nor Equipment Installment Plan. Detailed service plan options were not announced, but the company provided an example where a two-line family plan would run about $100/month for unlimited voice and text, plus 2GB of high-speed data, throttled to lower speeds after 2GB. A phone such as the new HTC myTouch 4G Slide would require a $250 down payment plus 20 additional monthly payments of $15 each. Therefore the example two-line family plan would run about $130 including two phone payments. The new Value plans still require a two-year contract. ]]></description>
		<wfw:commentRss>http://phonegear.eu/t-mobiles-new-plans-replace-phone-subsidy-with-equipment-installment-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Mobile to Implement Throttling in October</title>
		<link>http://phonegear.eu/virgin-mobile-to-implement-throttling-in-october/</link>
		<comments>http://phonegear.eu/virgin-mobile-to-implement-throttling-in-october/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:58:17 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://phonegear.eu/virgin-mobile-to-implement-throttling-in-october/</guid>
		<description><![CDATA[ Virgin Mobile USA today announced that starting in October, it will throttle the data speeds of customers who exceed 2.5GB of data in a given monthly billing cycle. Virgin won't charge overage fees, but users who go over the limit will see data speeds slowed down to 256Kbps or less for the remainder of the billing cycle. Virgin says that fewer than 3% of its customers will be affected by this new policy. "We are all facing the same situation and this is the best way for Virgin Mobile to maintain the best network experience as data usage explodes," said David Trimble, vice president for Virgin Mobile USA. "Our no-contract and postpaid competitors have either implemented more stringent constraints and/or don't disclose slower speeds and data caps. We believe this adjustment gives the most value to the largest group of consumers." Virgin Mobile published a FAQ page on its web site explaining the changes and how customers can measure their data usage. ]]></description>
		<wfw:commentRss>http://phonegear.eu/virgin-mobile-to-implement-throttling-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Fires Cease and Desist at GetJar, GetJar Gets Feisty</title>
		<link>http://phonegear.eu/apple-fires-cease-and-desist-at-getjar-getjar-gets-feisty/</link>
		<comments>http://phonegear.eu/apple-fires-cease-and-desist-at-getjar-getjar-gets-feisty/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 14:37:24 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Apple recently sent mobile application distributor GetJar a cease and desist order, demanding that the company stop using the term "app store" in reference to its repository of applications for mobile devices. Apple maintains that it has ownership of the term, and has raised the issue with other companies, such as Amazon and Microsoft. GetJar responded to the letter in a blog post, saying, "GetJar won't be subject to this kind of bullying. We're not going to 'Cease &#038; Desist'. We were here long before Steve &#038; Co. We were built by developers, to help developers. ]]></description>
		<wfw:commentRss>http://phonegear.eu/apple-fires-cease-and-desist-at-getjar-getjar-gets-feisty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Show Faith in LightSquared with New Funding</title>
		<link>http://phonegear.eu/investors-show-faith-in-lightsquared-with-new-funding/</link>
		<comments>http://phonegear.eu/investors-show-faith-in-lightsquared-with-new-funding/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:30:04 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ LightSquared today announced that it has scored a $265 million round of new funding from existing and new investors. The company has previously secured $2.3 billion. The new funds will be used to help build out LightSquared's planned Long Term Evolution network. LightSquared's LTE network faces an uncertain future, as it has been proven to interfere with nearby GPS services. ]]></description>
		<wfw:commentRss>http://phonegear.eu/investors-show-faith-in-lightsquared-with-new-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iAndroid – Android Simulator For iPhone [Jailbreak App]</title>
		<link>http://phonegear.eu/iandroid-%e2%80%93-android-simulator-for-iphone-jailbreak-app/</link>
		<comments>http://phonegear.eu/iandroid-%e2%80%93-android-simulator-for-iphone-jailbreak-app/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 19:10:02 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Android has been ported to the iPhone, and jailbreak apps like Bootlace have made it easier to install the ported Android OS on a jailbroken iPhone to experience Google’s mobile operating system. But unfortunately they’re only available for iPhone 3G and iPhone 2G users. A new jailbreak app called iAndroid has recently been released, which ]]></description>
		<wfw:commentRss>http://phonegear.eu/iandroid-%e2%80%93-android-simulator-for-iphone-jailbreak-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless Deals For Existing Customers – Plus A Great Place To Find Verizon Deals Online</title>
		<link>http://phonegear.eu/verizon-wireless-deals-for-existing-customers-%e2%80%93-plus-a-great-place-to-find-verizon-deals-online/</link>
		<comments>http://phonegear.eu/verizon-wireless-deals-for-existing-customers-%e2%80%93-plus-a-great-place-to-find-verizon-deals-online/#comments</comments>
		<pubDate>Wed, 25 May 2011 01:14:34 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://phonegear.eu/verizon-wireless-deals-for-existing-customers-%e2%80%93-plus-a-great-place-to-find-verizon-deals-online/</guid>
		<description><![CDATA[Verizon Wireless Deals For Existing Customers &#8211; Plus A Great Place To Find Verizon Deals Online There are a few places to check out when looking for Verizon Wireless deals for existing customers. You will get the best price on a new phone when you are eligible for a Verizon upgrade based on your service ]]></description>
		<wfw:commentRss>http://phonegear.eu/verizon-wireless-deals-for-existing-customers-%e2%80%93-plus-a-great-place-to-find-verizon-deals-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Mobile Phones Without Contract:</title>
		<link>http://phonegear.eu/samsung-mobile-phones-without-contract/</link>
		<comments>http://phonegear.eu/samsung-mobile-phones-without-contract/#comments</comments>
		<pubDate>Wed, 25 May 2011 01:14:32 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://phonegear.eu/samsung-mobile-phones-without-contract/</guid>
		<description><![CDATA[Samsung Mobile Phones Without Contract: Samsung mobile phones without contract are available in the mobile market and you will never feel yourself in hassles. Samsung mobile phones without contract are provided by the dealers, only you are to search over internet and you will find many dealers. Mobile phones are the example of the information ]]></description>
		<wfw:commentRss>http://phonegear.eu/samsung-mobile-phones-without-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Day Latest Models Of Mobile Phone Accessories Come Up In The Market</title>
		<link>http://phonegear.eu/every-day-latest-models-of-mobile-phone-accessories-come-up-in-the-market/</link>
		<comments>http://phonegear.eu/every-day-latest-models-of-mobile-phone-accessories-come-up-in-the-market/#comments</comments>
		<pubDate>Wed, 25 May 2011 01:14:07 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://phonegear.eu/every-day-latest-models-of-mobile-phone-accessories-come-up-in-the-market/</guid>
		<description><![CDATA[Every Day Latest Models Of Mobile Phone Accessories Come Up In The Market As technology has tremendously progressed, the popularity of the mobile phones has increased. Mobile phones have now become a thing of necessity instead of luxury. Along with the mobile phones, there are various types of mobile phone accessories available. These accessories have ]]></description>
		<wfw:commentRss>http://phonegear.eu/every-day-latest-models-of-mobile-phone-accessories-come-up-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata DOCOMO ready to bring 3G services in India on Nov 5th</title>
		<link>http://phonegear.eu/tata-docomo-ready-to-bring-3g-services-in-india-on-nov-5th/</link>
		<comments>http://phonegear.eu/tata-docomo-ready-to-bring-3g-services-in-india-on-nov-5th/#comments</comments>
		<pubDate>Sun, 22 May 2011 19:05:38 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[DoCoMo]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[bring]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[ready]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[tata]]></category>

		<guid isPermaLink="false">http://phonegear.eu/tata-docomo-ready-to-bring-3g-services-in-india-on-nov-5th/</guid>
		<description><![CDATA[Tata DOCOMO ready to bring 3G services in India on Nov 5th Tata Docomo is all set to launch its 3G network in 9 circles of Maharashtra, Rajasthan, Gujrat, Haryana, Kerela, Karnataka, Chhattisgarh-Madhya pradesh, Punjab and UP. With this launch the company will be the first private company to ever launch its 3G services in ]]></description>
		<wfw:commentRss>http://phonegear.eu/tata-docomo-ready-to-bring-3g-services-in-india-on-nov-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dell Mobile Price in India</title>
		<link>http://phonegear.eu/new-dell-mobile-price-in-india/</link>
		<comments>http://phonegear.eu/new-dell-mobile-price-in-india/#comments</comments>
		<pubDate>Sat, 21 May 2011 21:08:08 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://phonegear.eu/new-dell-mobile-price-in-india/</guid>
		<description><![CDATA[New Dell Mobile Price in India If Technology really means to you and want to enjoy the real tech experience then go with the Dell mobile phones. The Dell mobile price in India suits to the urban class people. It is true that the price of this brand is high but also gives the assurance ]]></description>
		<wfw:commentRss>http://phonegear.eu/new-dell-mobile-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every One Must Have One: Mobile Phone Accessories</title>
		<link>http://phonegear.eu/every-one-must-have-one-mobile-phone-accessories/</link>
		<comments>http://phonegear.eu/every-one-must-have-one-mobile-phone-accessories/#comments</comments>
		<pubDate>Sat, 21 May 2011 21:08:05 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://phonegear.eu/every-one-must-have-one-mobile-phone-accessories/</guid>
		<description><![CDATA[Every One Must Have One: Mobile Phone Accessories Mobile Phone Accessories are as necessary as a mobile phone. Mobile accessories include antenna boosters, data cable, memory cards, advanced batteries, bluetooth handsets etc. These accessories add a style statement in one&#8217;s life. Today mobile phones have developed their special space in one&#8217;s life as they provide ]]></description>
		<wfw:commentRss>http://phonegear.eu/every-one-must-have-one-mobile-phone-accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Mobile Price</title>
		<link>http://phonegear.eu/dell-mobile-price/</link>
		<comments>http://phonegear.eu/dell-mobile-price/#comments</comments>
		<pubDate>Sat, 21 May 2011 21:08:03 +0000</pubDate>
		<dc:creator>PhoneGear News</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://phonegear.eu/dell-mobile-price/</guid>
		<description><![CDATA[Dell Mobile Price Dell is the leading manufacturer in IT industry. After achieving major success in the world of desktops and laptops it is willingly trying to expand and reach out to its mobile customers. They are planning to generally use the latest technology available and inculcate it in their mobile devices. Closely observing the ]]></description>
		<wfw:commentRss>http://phonegear.eu/dell-mobile-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

